| ESPECIFICACIONES EMBARCACIÓN URGARBI 2800 | |||
|---|---|---|---|
| MODELO | URGARBI 2800-6 | URGARBI 2800-7 | URGARBI 2800-8 |
| Eslora (m) | 6 | 7 | 8 |
| Manga (m) | 2.30 | 2.5 | 2.5 |
| Calado (m) | 0,70 | 0,70 | 0,70 |
| Arqueo bruto (kg) | 700 | 1.200 | 1.200 |
| Altura obra muerta (m) (con cabina) |
1,5 | 2,1 | 2,1 |
| Máx. capacidad de carga (kg) |
900 | 1.000 | 1.500 |
| Velocidad de trabajo (nudos) |
2-3 | 2-3 | 2-3 |
| Máx. velocidad (nudos) | 7 | 7,5 | 8 |
| Motor (hp) | 15-30 | 25-40 | 25-40 |